Weapons
From SA-MP Wiki
To be used with a range of weapon functions. OnPlayerDeath, GivePlayerWeapon and SendDeathMessage are most relevant to this list.
Hud Icon |
Death reason |
Definition |
ID |
Slot |
Model |
Clip size |
Interchangeable slot ammo |
Notes |
---|---|---|---|---|---|---|---|---|
Fist | - | 0 | 0 | - | - | - | ||
Brass Knuckles | WEAPON_BRASSKNUCKLE | 1 | 0 | 331 | - | - | ||
Golf Club | WEAPON_GOLFCLUB | 2 | 1 | 333 | - | - | ||
Nightstick | WEAPON_NITESTICK | 3 | 1 | 334 | - | - | ||
Knife | WEAPON_KNIFE | 4 | 1 | 335 | - | - | Can de-sync players when their throat is cut (they appear dead to other players) | |
Baseball Bat | WEAPON_BAT | 5 | 1 | 336 | - | - | ||
Shovel | WEAPON_SHOVEL | 6 | 1 | 337 | - | - | ||
Pool Cue | WEAPON_POOLSTICK | 7 | 1 | 338 | - | - | ||
Katana | WEAPON_KATANA | 8 | 1 | 339 | - | - | Can not decapitate players (like in single-player) | |
Chainsaw | WEAPON_CHAINSAW | 9 | 1 | 341 | - | - | ||
Purple Dildo | WEAPON_DILDO | 10 | 10 | 321 | - | - | ||
Dildo | WEAPON_DILDO2 | 11 | 10 | 322 | - | - | ||
Vibrator | WEAPON_VIBRATOR | 12 | 10 | 323 | - | - | ||
Silver Vibrator | WEAPON_VIBRATOR2 | 13 | 10 | 324 | - | - | ||
Flowers | WEAPON_FLOWER | 14 | 10 | 325 | - | - | ||
Cane | WEAPON_CANE | 15 | 10 | 326 | - | - | ||
Grenade | WEAPON_GRENADE | 16 | 8 | 342 | 1 | No | Does not produce fire | |
Tear Gas | WEAPON_TEARGAS | 17 | 8 | 343 | 1 | No | The coughing effect is disabled in SA-MP | |
Molotov Cocktail | WEAPON_MOLTOV | 18 | 8 | 344 | 1 | No | Produces fire | |
9mm | WEAPON_COLT45 | 22 | 2 | 346 | 17 (34 for dual gun) | No | Skill can be set with SetPlayerSkillLevel | |
Silenced 9mm | WEAPON_SILENCED | 23 | 2 | 347 | 17 | No | Skill can be set with SetPlayerSkillLevel | |
Desert Eagle | WEAPON_DEAGLE | 24 | 2 | 348 | 7 | No | Skill can be set with SetPlayerSkillLevel | |
Shotgun | WEAPON_SHOTGUN | 25 | 3 | 349 | 1 | Yes | Skill can be set with SetPlayerSkillLevel | |
Sawnoff Shotgun | WEAPON_SAWEDOFF | 26 | 3 | 350 | 2 (4 for dual gun) | Yes | Skill can be set with SetPlayerSkillLevel | |
Combat Shotgun | WEAPON_SHOTGSPA | 27 | 3 | 351 | 7 | Yes | Skill can be set with SetPlayerSkillLevel | |
Micro SMG/Uzi | WEAPON_UZI | 28 | 4 | 352 | 50 (100 for dual gun) | Yes | Skill can be set with SetPlayerSkillLevel | |
MP5 | WEAPON_MP5 | 29 | 4 | 353 | 30 | Yes | Skill can be set with SetPlayerSkillLevel | |
AK-47 | WEAPON_AK47 | 30 | 5 | 355 | 30 | Yes | Skill can be set with SetPlayerSkillLevel | |
M4 | WEAPON_M4 | 31 | 5 | 356 | 50 | Yes | Skill can be set with SetPlayerSkillLevel | |
Tec-9 | WEAPON_TEC9 | 32 | 4 | 372 | 50 (100 for dual gun) | Yes | Skill can be set with SetPlayerSkillLevel | |
Country Rifle | WEAPON_RIFLE | 33 | 6 | 357 | 1 | No | Skill can be set with SetPlayerSkillLevel | |
Sniper Rifle | WEAPON_SNIPER | 34 | 6 | 358 | 1 | No | Skill can be set with SetPlayerSkillLevel | |
RPG | WEAPON_ROCKETLAUNCHER | 35 | 7 | 359 | 1 | No | ||
HS Rocket | WEAPON_HEATSEEKER | 36 | 7 | 360 | 1 | No | Lock-on is not synced | |
Flamethrower | WEAPON_FLAMETHROWER | 37 | 7 | 361 | 500 (shows in game as 50) | No | This is used by a damage by fire, even when the fire is created by a rocket explosion or a molotov | |
Minigun | WEAPON_MINIGUN | 38 | 7 | 362 | 500 | No | ||
Satchel Charge | WEAPON_SATCHEL | 39 | 8 | 363 | 1 | No | Only synced for players that were streamed-in when the satchels were thrown | |
Detonator | WEAPON_BOMB | 40 | 12 | 364 | - | - | Given automatically when players throw a satchel charge (omit from anti-cheat checks) | |
Spraycan | WEAPON_SPRAYCAN | 41 | 9 | 365 | 500 | No | Players that are sprayed choke | |
Fire Extinguisher | WEAPON_FIREEXTINGUISHER | 42 | 9 | 366 | 500 | No | Players that are sprayed choke | |
Camera | WEAPON_CAMERA | 43 | 9 | 367 | 36 | No | Saves photos to player's gallery if enabled via pause menu (My Documents\GTA San Andreas User Files\Gallery) | |
Night Vision Goggles | - | 44 | 11 | 368 | - | - | Visual effects show for all players (fix available) | |
Thermal Goggles | - | 45 | 11 | 369 | - | - | Visual effects show for all players (fix available) | |
Parachute | WEAPON_PARACHUTE | 46 | 11 | 371 | - | - | Players will die if teleported while diving with a parachute (can be fixed using ResetPlayerWeapons).
Parachutes are given when bailing out of aircraft. (omit from anti-cheat checks) | |
Cellphone | - | - | - | - | - | - | - | Cut from the game. |
Jetpack | - | - | - | - | 370 | - | - | Doesn't work as a weapon. See SetPlayerSpecialAction. |
Skateboard | - | - | - | - | - | - | - | Cut from the game. |
- Vehicle | WEAPON_VEHICLE | 49 | N/A | N/A | - | - | Only a damage/death reason, can not be used in GivePlayerWeapon etc. | |
- Helicopter Blades | - | 50 | N/A | N/A | - | - | Only a damage/death reason, can not be used in GivePlayerWeapon etc. | |
- Explosion | - | 51 | N/A | N/A | - | - | Only a damage/death reason, can not be used in GivePlayerWeapon etc. But this may sometimes be used at an indirect damage through an exploding rocket or grenade | |
- Drowned | WEAPON_DROWN | 53 | N/A | N/A | - | - | Only a damage/death reason, can not be used in GivePlayerWeapon etc. | |
- Splat | WEAPON_COLLISION | 54 | N/A | N/A | - | - | Only a death reason, can not be used in GivePlayerWeapon etc. | |
- Connect | - | 200 | N/A | N/A | - | - | Only usable in SendDeathMessage | |
- Disconnect | - | 201 | N/A | N/A | - | - | Only usable in SendDeathMessage | |
- Suicide | - | 255 | N/A | N/A | - | - | Only a death reason, can not be used in GivePlayerWeapon etc. |