Animations
From SA-MP Wiki
For a list of all animations ID's, check out the Array by OKStyle ([ACF]OKStyle)
For a handy tool to browse all animations in game, check out SoNikMells's Animation Browser
For a handy tool to search animation names or view libraries, check out Southclaw's Animation Browser
AIRPORT
- thrw_barl_thrw
Attractors
- Stepsit_in
- Stepsit_loop
- Stepsit_out
BAR
- Barcustom_get
- Barcustom_loop
- Barcustom_order
- BARman_idle
- Barserve_bottle
- Barserve_give
- Barserve_glass
- Barserve_in
- Barserve_loop
- Barserve_order
- dnk_stndF_loop
- dnk_stndM_loop
BASEBALL
- Bat_1
- Bat_2
- Bat_3
- Bat_4
- Bat_block
- Bat_Hit_1
- Bat_Hit_2
- Bat_Hit_3
- Bat_IDLE
- Bat_M
- BAT_PART
BD_FIRE
- BD_Fire1
- BD_Fire2
- BD_Fire3
- BD_GF_Wave
- BD_Panic_01
- BD_Panic_02
- BD_Panic_03
- BD_Panic_04
- BD_Panic_Loop
- Grlfrd_Kiss_03
- M_smklean_loop
- Playa_Kiss_03
- wash_up
BEACH
- bather
- Lay_Bac_Loop
- ParkSit_M_loop
- ParkSit_W_loop
- SitnWait_loop_W
benchpress
- gym_bp_celebrate
- gym_bp_down
- gym_bp_getoff
- gym_bp_geton
- gym_bp_up_A
- gym_bp_up_B
- gym_bp_up_smooth
BF_injection
- BF_getin_LHS
- BF_getin_RHS
- BF_getout_LHS
- BF_getout_RHS
BIKED
- BIKEd_Back
- BIKEd_drivebyFT
- BIKEd_drivebyLHS
- BIKEd_drivebyRHS
- BIKEd_Fwd
- BIKEd_getoffBACK
- BIKEd_getoffLHS
- BIKEd_getoffRHS
- BIKEd_hit
- BIKEd_jumponL
- BIKEd_jumponR
- BIKEd_kick
- BIKEd_Left
- BIKEd_passenger
- BIKEd_pushes
- BIKEd_Ride
- BIKEd_Right
- BIKEd_shuffle
- BIKEd_Still
BIKEH
- BIKEh_Back
- BIKEh_drivebyFT
- BIKEh_drivebyLHS
- BIKEh_drivebyRHS
- BIKEh_Fwd
- BIKEh_getoffBACK
- BIKEh_getoffLHS
- BIKEh_getoffRHS
- BIKEh_hit
- BIKEh_jumponL
- BIKEh_jumponR
- BIKEh_kick
- BIKEh_Left
- BIKEh_passenger
- BIKEh_pushes
- BIKEh_Ride
- BIKEh_Right
- BIKEh_Still
BIKELEAP
- bk_blnce_in
- bk_blnce_out
- bk_jmp
- bk_rdy_in
- bk_rdy_out
- struggle_cesar
- struggle_driver
- truck_driver
- truck_getin
BIKES
- BIKEs_Back
- BIKEs_drivebyFT
- BIKEs_drivebyLHS
- BIKEs_drivebyRHS
- BIKEs_Fwd
- BIKEs_getoffBACK
- BIKEs_getoffLHS
- BIKEs_getoffRHS
- BIKEs_hit
- BIKEs_jumponL
- BIKEs_jumponR
- BIKEs_kick
- BIKEs_Left
- BIKEs_passenger
- BIKEs_pushes
- BIKEs_Ride
- BIKEs_Right
- BIKEs_Snatch_L
- BIKEs_Snatch_R
- BIKEs_Still
BIKEV
- BIKEv_Back
- BIKEv_drivebyFT
- BIKEv_drivebyLHS
- BIKEv_drivebyRHS
- BIKEv_Fwd
- BIKEv_getoffBACK
- BIKEv_getoffLHS
- BIKEv_getoffRHS
- BIKEv_hit
- BIKEv_jumponL
- BIKEv_jumponR
- BIKEv_kick
- BIKEv_Left
- BIKEv_passenger
- BIKEv_pushes
- BIKEv_Ride
- BIKEv_Right
- BIKEv_Still
BIKE_DBZ
- Pass_Driveby_BWD
- Pass_Driveby_FWD
- Pass_Driveby_LHS
- Pass_Driveby_RHS
BLOWJOBZ
- BJ_COUCH_START_W
- BJ_COUCH_LOOP_W
- BJ_COUCH_END_W
- BJ_COUCH_START_P
- BJ_COUCH_LOOP_P
- BJ_COUCH_END_P
- BJ_STAND_START_W
- BJ_STAND_LOOP_W
- BJ_STAND_END_W
- BJ_STAND_START_P
- BJ_STAND_LOOP_P
- BJ_STAND_END_P
BMX
- BMX_back
- BMX_bunnyhop
- BMX_drivebyFT
- BMX_driveby_LHS
- BMX_driveby_RHS
- BMX_fwd
- BMX_getoffBACK
- BMX_getoffLHS
- BMX_getoffRHS
- BMX_jumponL
- BMX_jumponR
- BMX_Left
- BMX_pedal
- BMX_pushes
- BMX_Ride
- BMX_Right
- BMX_sprint
- BMX_still
BOMBER
- BOM_Plant
- BOM_Plant_2Idle
- BOM_Plant_Crouch_In
- BOM_Plant_Crouch_Out
- BOM_Plant_In
- BOM_Plant_Loop
BOX
- boxhipin
- boxhipup
- boxshdwn
- boxshup
- bxhipwlk
- bxhwlki
- bxshwlk
- bxshwlki
- bxwlko
- catch_box
BSKTBALL
- BBALL_def_jump_shot
- BBALL_def_loop
- BBALL_def_stepL
- BBALL_def_stepR
- BBALL_Dnk
- BBALL_Dnk_Gli
- BBALL_Dnk_Gli_O
- BBALL_Dnk_Lnch
- BBALL_Dnk_Lnch_O
- BBALL_Dnk_Lnd
- BBALL_Dnk_O
- BBALL_idle
- BBALL_idle2
- BBALL_idle2_O
- BBALL_idleloop
- BBALL_idleloop_O
- BBALL_idle_O
- BBALL_Jump_Cancel
- BBALL_Jump_Cancel_O
- BBALL_Jump_End
- BBALL_Jump_Shot
- BBALL_Jump_Shot_O
- BBALL_Net_Dnk_O
- BBALL_pickup
- BBALL_pickup_O
- BBALL_react_miss
- BBALL_react_score
- BBALL_run
- BBALL_run_O
- BBALL_SkidStop_L
- BBALL_SkidStop_L_O
- BBALL_SkidStop_R
- BBALL_SkidStop_R_O
- BBALL_walk
- BBALL_WalkStop_L
- BBALL_WalkStop_L_O
- BBALL_WalkStop_R
- BBALL_WalkStop_R_O
- BBALL_walk_O
- BBALL_walk_start
- BBALL_walk_start_O
BUDDY
- buddy_crouchfire
- buddy_crouchreload
- buddy_fire
- buddy_fire_poor
- buddy_reload
BUS
- BUS_close
- BUS_getin_LHS
- BUS_getin_RHS
- BUS_getout_LHS
- BUS_getout_RHS
- BUS_jacked_LHS
- BUS_open
- BUS_open_RHS
- BUS_pullout_LHS
CAMERA
- camcrch_cmon
- camcrch_idleloop
- camcrch_stay
- camcrch_to_camstnd
- camstnd_cmon
- camstnd_idleloop
- camstnd_lkabt
- camstnd_to_camcrch
- piccrch_in
- piccrch_out
- piccrch_take
- picstnd_in
- picstnd_out
- picstnd_take
CAR
- Fixn_Car_Loop
- Fixn_Car_Out
- flag_drop
- Sit_relaxed
- Tap_hand
- Tyd2car_bump
- Tyd2car_high
- Tyd2car_low
- Tyd2car_med
- Tyd2car_TurnL
- Tyd2car_TurnR
CARRY
- crry_prtial
- liftup
- liftup05
- liftup105
- putdwn
- putdwn05
- putdwn105
CAR_CHAT
- carfone_in
- carfone_loopA
- carfone_loopA_to_B
- carfone_loopB
- carfone_loopB_to_A
- carfone_out
- CAR_Sc1_BL
- CAR_Sc1_BR
- CAR_Sc1_FL
- CAR_Sc1_FR
- CAR_Sc2_FL
- CAR_Sc3_BR
- CAR_Sc3_FL
- CAR_Sc3_FR
- CAR_Sc4_BL
- CAR_Sc4_BR
- CAR_Sc4_FL
- CAR_Sc4_FR
- car_talkm_in
- car_talkm_loop
- car_talkm_out
CASINO
- cards_in
- cards_loop
- cards_lose
- cards_out
- cards_pick_01
- cards_pick_02
- cards_raise
- cards_win
- dealone
- manwinb
- manwind
- Roulette_bet
- Roulette_in
- Roulette_loop
- Roulette_lose
- Roulette_out
- Roulette_win
- Slot_bet_01
- Slot_bet_02
- Slot_in
- Slot_lose_out
- Slot_Plyr
- Slot_wait
- Slot_win_out
- wof
CHAINSAW
- CSAW_1
- CSAW_2
- CSAW_3
- CSAW_G
- CSAW_Hit_1
- CSAW_Hit_2
- CSAW_Hit_3
- csaw_part
- IDLE_csaw
- WEAPON_csaw
- WEAPON_csawlo
CHOPPA
- CHOPPA_back
- CHOPPA_bunnyhop
- CHOPPA_drivebyFT
- CHOPPA_driveby_LHS
- CHOPPA_driveby_RHS
- CHOPPA_fwd
- CHOPPA_getoffBACK
- CHOPPA_getoffLHS
- CHOPPA_getoffRHS
- CHOPPA_jumponL
- CHOPPA_jumponR
- CHOPPA_Left
- CHOPPA_pedal
- CHOPPA_Pushes
- CHOPPA_ride
- CHOPPA_Right
- CHOPPA_sprint
- CHOPPA_Still
CLOTHES
- CLO_Buy
- CLO_In
- CLO_Out
- CLO_Pose_Hat
- CLO_Pose_In
- CLO_Pose_In_O
- CLO_Pose_Legs
- CLO_Pose_Loop
- CLO_Pose_Out
- CLO_Pose_Out_O
- CLO_Pose_Shoes
- CLO_Pose_Torso
- CLO_Pose_Watch
COACH
- COACH_inL
- COACH_inR
- COACH_opnL
- COACH_opnR
- COACH_outL
- COACH_outR
COLT45
- 2guns_crouchfire
- colt45_crouchfire
- colt45_crouchreload
- colt45_fire
- colt45_fire_2hands
- colt45_reload
- sawnoff_reload
COP_AMBIENT
- Copbrowse_in
- Copbrowse_loop
- Copbrowse_nod
- Copbrowse_out
- Copbrowse_shake
- Coplook_in
- Coplook_loop
- Coplook_nod
- Coplook_out
- Coplook_shake
- Coplook_think
- Coplook_watch
COP_DVBYZ
- COP_Dvby_B
- COP_Dvby_FT
- COP_Dvby_L
- COP_Dvby_R
CRACK
- Bbalbat_Idle_01
- Bbalbat_Idle_02
- crckdeth1
- crckdeth2
- crckdeth3
- crckdeth4
- crckidle1
- crckidle2
- crckidle3
- crckidle4
CRIB
- CRIB_Console_Loop
- CRIB_Use_Switch
- PED_Console_Loop
- PED_Console_Loose
- PED_Console_Win
DAM_JUMP
- DAM_Dive_Loop
- DAM_Land
- DAM_Launch
- Jump_Roll
- SF_JumpWall
DANCING
- bd_clap
- bd_clap1
- dance_loop
- DAN_Down_A
- DAN_Left_A
- DAN_Loop_A
- DAN_Right_A
- DAN_Up_A
- dnce_M_a
- dnce_M_b
- dnce_M_c
- dnce_M_d
- dnce_M_e
DEALER
- DEALER_DEAL
- DEALER_IDLE
- DEALER_IDLE_01
- DEALER_IDLE_02
- DEALER_IDLE_03
- DRUGS_BUY
- shop_pay
DILDO
- DILDO_1
- DILDO_2
- DILDO_3
- DILDO_block
- DILDO_G
- DILDO_Hit_1
- DILDO_Hit_2
- DILDO_Hit_3
- DILDO_IDLE
DODGE
- Cover_Dive_01
- Cover_Dive_02
- Crushed
- Crush_Jump
DOZER
- DOZER_Align_LHS
- DOZER_Align_RHS
- DOZER_getin_LHS
- DOZER_getin_RHS
- DOZER_getout_LHS
- DOZER_getout_RHS
- DOZER_Jacked_LHS
- DOZER_Jacked_RHS
- DOZER_pullout_LHS
- DOZER_pullout_RHS
DRIVEBYS
- Gang_DrivebyLHS
- Gang_DrivebyLHS_Bwd
- Gang_DrivebyLHS_Fwd
- Gang_DrivebyRHS
- Gang_DrivebyRHS_Bwd
- Gang_DrivebyRHS_Fwd
- Gang_DrivebyTop_LHS
- Gang_DrivebyTop_RHS
FAT
- FatIdle
- FatIdle_armed
- FatIdle_Csaw
- FatIdle_Rocket
- FatRun
- FatRun_armed
- FatRun_Csaw
- FatRun_Rocket
- FatSprint
- FatWalk
- FatWalkstart
- FatWalkstart_Csaw
- FatWalkSt_armed
- FatWalkSt_Rocket
- FatWalk_armed
- FatWalk_Csaw
- FatWalk_Rocket
- IDLE_tired
FIGHT_B
- FightB_1
- FightB_2
- FightB_3
- FightB_block
- FightB_G
- FightB_IDLE
- FightB_M
- HitB_1
- HitB_2
- HitB_3
FIGHT_C
- FightC_1
- FightC_2
- FightC_3
- FightC_block
- FightC_blocking
- FightC_G
- FightC_IDLE
- FightC_M
- FightC_Spar
- HitC_1
- HitC_2
- HitC_3
FIGHT_D
- FightD_1
- FightD_2
- FightD_3
- FightD_block
- FightD_G
- FightD_IDLE
- FightD_M
- HitD_1
- HitD_2
- HitD_3
FIGHT_E
- FightKick
- FightKick_B
- Hit_fightkick
- Hit_fightkick_B
FINALE
- FIN_Climb_In
- FIN_Cop1_ClimbOut2
- FIN_Cop1_Loop
- FIN_Cop1_Stomp
- FIN_Hang_L
- FIN_Hang_Loop
- FIN_Hang_R
- FIN_Hang_Slip
- FIN_Jump_On
- FIN_Land_Car
- FIN_Land_Die
- FIN_LegsUp
- FIN_LegsUp_L
- FIN_LegsUp_Loop
- FIN_LegsUp_R
- FIN_Let_Go
FINALE2
- FIN_Cop1_ClimbOut
- FIN_Cop1_Fall
- FIN_Cop1_Loop
- FIN_Cop1_Shot
- FIN_Cop1_Swing
- FIN_Cop2_ClimbOut
- FIN_Switch_P
- FIN_Switch_S
FLAME
- FLAME_fire
Flowers
- Flower_attack
- Flower_attack_M
- Flower_Hit
FOOD
- EAT_Burger
- EAT_Chicken
- EAT_Pizza
- EAT_Vomit_P
- EAT_Vomit_SK
- FF_Dam_Bkw
- FF_Dam_Fwd
- FF_Dam_Left
- FF_Dam_Right
- FF_Die_Bkw
- FF_Die_Fwd
- FF_Die_Left
- FF_Die_Right
- FF_Sit_Eat1
- FF_Sit_Eat2
- FF_Sit_Eat3
- FF_Sit_In
- FF_Sit_In_L
- FF_Sit_In_R
- FF_Sit_Look
- FF_Sit_Loop
- FF_Sit_Out_180
- FF_Sit_Out_L_180
- FF_Sit_Out_R_180
- SHP_Thank
- SHP_Tray_In
- SHP_Tray_Lift
- SHP_Tray_Lift_In
- SHP_Tray_Lift_Loop
- SHP_Tray_Lift_Out
- SHP_Tray_Out
- SHP_Tray_Pose
- SHP_Tray_Return
Freeweights
- gym_barbell
- gym_free_A
- gym_free_B
- gym_free_celebrate
- gym_free_down
- gym_free_loop
- gym_free_pickup
- gym_free_putdown
- gym_free_up_smooth
GANGS
- DEALER_DEAL
- DEALER_IDLE
- drnkbr_prtl
- drnkbr_prtl_F
- DRUGS_BUY
- hndshkaa
- hndshkba
- hndshkca
- hndshkcb
- hndshkda
- hndshkea
- hndshkfa
- hndshkfa_swt
- Invite_No
- Invite_Yes
- leanIDLE
- leanIN
- leanOUT
- prtial_gngtlkA
- prtial_gngtlkB
- prtial_gngtlkC
- prtial_gngtlkD
- prtial_gngtlkE
- prtial_gngtlkF
- prtial_gngtlkG
- prtial_gngtlkH
- prtial_hndshk_01
- prtial_hndshk_biz_01
- shake_cara
- shake_carK
- shake_carSH
- smkcig_prtl
- smkcig_prtl_F
GHANDS
- gsign1
- gsign1LH
- gsign2
- gsign2LH
- gsign3
- gsign3LH
- gsign4
- gsign4LH
- gsign5
- gsign5LH
- LHGsign1
- LHGsign2
- LHGsign3
- LHGsign4
- LHGsign5
- RHGsign1
- RHGsign2
- RHGsign3
- RHGsign4
- RHGsign5
GHETTO_DB
- GDB_Car2_PLY
- GDB_Car2_SMO
- GDB_Car2_SWE
- GDB_Car_PLY
- GDB_Car_RYD
- GDB_Car_SMO
- GDB_Car_SWE
goggles
- goggles_put_on
GRAFFITI
- graffiti_Chkout
- spraycan_fire
GRAVEYARD
- mrnF_loop
- mrnM_loop
- prst_loopa
GRENADE
- WEAPON_start_throw
- WEAPON_throw
- WEAPON_throwu
GYMNASIUM
- GYMshadowbox
- gym_bike_celebrate
- gym_bike_fast
- gym_bike_faster
- gym_bike_getoff
- gym_bike_geton
- gym_bike_pedal
- gym_bike_slow
- gym_bike_still
- gym_jog_falloff
- gym_shadowbox
- gym_tread_celebrate
- gym_tread_falloff
- gym_tread_getoff
- gym_tread_geton
- gym_tread_jog
- gym_tread_sprint
- gym_tread_tired
- gym_tread_walk
- gym_walk_falloff
- Pedals_fast
- Pedals_med
- Pedals_slow
- Pedals_still
HAIRCUTS
- BRB_Beard_01
- BRB_Buy
- BRB_Cut
- BRB_Cut_In
- BRB_Cut_Out
- BRB_Hair_01
- BRB_Hair_02
- BRB_In
- BRB_Loop
- BRB_Out
- BRB_Sit_In
- BRB_Sit_Loop
- BRB_Sit_Out
HEIST9
- CAS_G2_GasKO
- swt_wllpk_L
- swt_wllpk_L_back
- swt_wllpk_R
- swt_wllpk_R_back
- swt_wllshoot_in_L
- swt_wllshoot_in_R
- swt_wllshoot_out_L
- swt_wllshoot_out_R
- Use_SwipeCard
INT_HOUSE
- BED_In_L
- BED_In_R
- BED_Loop_L
- BED_Loop_R
- BED_Out_L
- BED_Out_R
- LOU_In
- LOU_Loop
- LOU_Out
- wash_up
INT_OFFICE
- FF_Dam_Fwd
- OFF_Sit_2Idle_180
- OFF_Sit_Bored_Loop
- OFF_Sit_Crash
- OFF_Sit_Drink
- OFF_Sit_Idle_Loop
- OFF_Sit_In
- OFF_Sit_Read
- OFF_Sit_Type_Loop
- OFF_Sit_Watch
INT_SHOP
- shop_cashier
- shop_in
- shop_lookA
- shop_lookB
- shop_loop
- shop_out
- shop_pay
- shop_shelf
JST_BUISNESS
- girl_01
- girl_02
- player_01
- smoke_01
KART
- KART_getin_LHS
- KART_getin_RHS
- KART_getout_LHS
- KART_getout_RHS
KISSING
- BD_GF_Wave
- gfwave2
- GF_CarArgue_01
- GF_CarArgue_02
- GF_CarSpot
- GF_StreetArgue_01
- GF_StreetArgue_02
- gift_get
- gift_give
- Grlfrd_Kiss_01
- Grlfrd_Kiss_02
- Grlfrd_Kiss_03
- Playa_Kiss_01
- Playa_Kiss_02
- Playa_Kiss_03
KNIFE
- KILL_Knife_Ped_Damage
- KILL_Knife_Ped_Die
- KILL_Knife_Player
- KILL_Partial
- knife_1
- knife_2
- knife_3
- Knife_4
- knife_block
- Knife_G
- knife_hit_1
- knife_hit_2
- knife_hit_3
- knife_IDLE
- knife_part
- WEAPON_knifeidle
LAPDAN1
- LAPDAN_D
- LAPDAN_P
LAPDAN2
- LAPDAN_D
- LAPDAN_P
LAPDAN3
- LAPDAN_D
- LAPDAN_P
LOWRIDER
- F_smklean_loop
- lrgirl_bdbnce
- lrgirl_hair
- lrgirl_hurry
- lrgirl_idleloop
- lrgirl_idle_to_l0
- lrgirl_l0_bnce
- lrgirl_l0_loop
- lrgirl_l0_to_l1
- lrgirl_l12_to_l0
- lrgirl_l1_bnce
- lrgirl_l1_loop
- lrgirl_l1_to_l2
- lrgirl_l2_bnce
- lrgirl_l2_loop
- lrgirl_l2_to_l3
- lrgirl_l345_to_l1
- lrgirl_l3_bnce
- lrgirl_l3_loop
- lrgirl_l3_to_l4
- lrgirl_l4_bnce
- lrgirl_l4_loop
- lrgirl_l4_to_l5
- lrgirl_l5_bnce
- lrgirl_l5_loop
- M_smklean_loop
- M_smkstnd_loop
- prtial_gngtlkB
- prtial_gngtlkC
- prtial_gngtlkD
- prtial_gngtlkE
- prtial_gngtlkF
- prtial_gngtlkG
- prtial_gngtlkH
- RAP_A_Loop
- RAP_B_Loop
- RAP_C_Loop
- Sit_relaxed
- Tap_hand
MD_CHASE
- Carhit_Hangon
- Carhit_Tumble
- donutdrop
- Fen_Choppa_L1
- Fen_Choppa_L2
- Fen_Choppa_L3
- Fen_Choppa_R1
- Fen_Choppa_R2
- Fen_Choppa_R3
- Hangon_Stun_loop
- Hangon_Stun_Turn
- MD_BIKE_2_HANG
- MD_BIKE_Jmp_BL
- MD_BIKE_Jmp_F
- MD_BIKE_Lnd_BL
- MD_BIKE_Lnd_Die_BL
- MD_BIKE_Lnd_Die_F
- MD_BIKE_Lnd_F
- MD_BIKE_Lnd_Roll
- MD_BIKE_Lnd_Roll_F
- MD_BIKE_Punch
- MD_BIKE_Punch_F
- MD_BIKE_Shot_F
- MD_HANG_Lnd_Roll
- MD_HANG_Loop
MD_END
- END_SC1_PLY
- END_SC1_RYD
- END_SC1_SMO
- END_SC1_SWE
- END_SC2_PLY
- END_SC2_RYD
- END_SC2_SMO
- END_SC2_SWE
MEDIC
- CPR
MISC
- bitchslap
- BMX_celebrate
- BMX_comeon
- bmx_idleloop_01
- bmx_idleloop_02
- bmx_talkleft_in
- bmx_talkleft_loop
- bmx_talkleft_out
- bmx_talkright_in
- bmx_talkright_loop
- bmx_talkright_out
- bng_wndw
- bng_wndw_02
- Case_pickup
- door_jet
- GRAB_L
- GRAB_R
- Hiker_Pose
- Hiker_Pose_L
- Idle_Chat_02
- KAT_Throw_K
- KAT_Throw_O
- KAT_Throw_P
- PASS_Rifle_O
- PASS_Rifle_Ped
- PASS_Rifle_Ply
- pickup_box
- Plane_door
- Plane_exit
- Plane_hijack
- Plunger_01
- Plyrlean_loop
- plyr_shkhead
- Run_Dive
- Scratchballs_01
- SEAT_LR
- Seat_talk_01
- Seat_talk_02
- SEAT_watch
- smalplane_door
- smlplane_door
MTB
- MTB_back
- MTB_bunnyhop
- MTB_drivebyFT
- MTB_driveby_LHS
- MTB_driveby_RHS
- MTB_fwd
- MTB_getoffBACK
- MTB_getoffLHS
- MTB_getoffRHS
- MTB_jumponL
- MTB_jumponR
- MTB_Left
- MTB_pedal
- MTB_pushes
- MTB_Ride
- MTB_Right
- MTB_sprint
- MTB_still
MUSCULAR
- MscleWalkst_armed
- MscleWalkst_Csaw
- Mscle_rckt_run
- Mscle_rckt_walkst
- Mscle_run_Csaw
- MuscleIdle
- MuscleIdle_armed
- MuscleIdle_Csaw
- MuscleIdle_rocket
- MuscleRun
- MuscleRun_armed
- MuscleSprint
- MuscleWalk
- MuscleWalkstart
- MuscleWalk_armed
- Musclewalk_Csaw
- Musclewalk_rocket
NEVADA
- NEVADA_getin
- NEVADA_getout
ON_LOOKERS
- lkaround_in
- lkaround_loop
- lkaround_out
- lkup_in
- lkup_loop
- lkup_out
- lkup_point
- panic_cower
- panic_hide
- panic_in
- panic_loop
- panic_out
- panic_point
- panic_shout
- Pointup_in
- Pointup_loop
- Pointup_out
- Pointup_shout
- point_in
- point_loop
- point_out
- shout_01
- shout_02
- shout_in
- shout_loop
- shout_out
- wave_in
- wave_loop
- wave_out
OTB
- betslp_in
- betslp_lkabt
- betslp_loop
- betslp_out
- betslp_tnk
- wtchrace_cmon
- wtchrace_in
- wtchrace_loop
- wtchrace_lose
- wtchrace_out
- wtchrace_win
PARACHUTE
- FALL_skyDive
- FALL_SkyDive_Accel
- FALL_skyDive_DIE
- FALL_SkyDive_L
- FALL_SkyDive_R
- PARA_decel
- PARA_decel_O
- PARA_float
- PARA_float_O
- PARA_Land
- PARA_Land_O
- PARA_Land_Water
- PARA_Land_Water_O
- PARA_open
- PARA_open_O
- PARA_Rip_Land_O
- PARA_Rip_Loop_O
- PARA_Rip_O
- PARA_steerL
- PARA_steerL_O
- PARA_steerR
- PARA_steerR_O
PARK
- Tai_Chi_in
- Tai_Chi_Loop
- Tai_Chi_Out
PAULNMAC
- Piss_in
- Piss_loop
- Piss_out
- PnM_Argue1_A
- PnM_Argue1_B
- PnM_Argue2_A
- PnM_Argue2_B
- PnM_Loop_A
- PnM_Loop_B
- wank_in
- wank_loop
- wank_out
ped
- abseil
- ARRESTgun
- ATM
- BIKE_elbowL
- BIKE_elbowR
- BIKE_fallR
- BIKE_fall_off
- BIKE_pickupL
- BIKE_pickupR
- BIKE_pullupL
- BIKE_pullupR
- bomber
- CAR_alignHI_LHS
- CAR_alignHI_RHS
- CAR_align_LHS
- CAR_align_RHS
- CAR_closedoorL_LHS
- CAR_closedoorL_RHS
- CAR_closedoor_LHS
- CAR_closedoor_RHS
- CAR_close_LHS
- CAR_close_RHS
- CAR_crawloutRHS
- CAR_dead_LHS
- CAR_dead_RHS
- CAR_doorlocked_LHS
- CAR_doorlocked_RHS
- CAR_fallout_LHS
- CAR_fallout_RHS
- CAR_getinL_LHS
- CAR_getinL_RHS
- CAR_getin_LHS
- CAR_getin_RHS
- CAR_getoutL_LHS
- CAR_getoutL_RHS
- CAR_getout_LHS
- CAR_getout_RHS
- car_hookertalk
- CAR_jackedLHS
- CAR_jackedRHS
- CAR_jumpin_LHS
- CAR_LB
- CAR_LB_pro
- CAR_LB_weak
- CAR_LjackedLHS
- CAR_LjackedRHS
- CAR_Lshuffle_RHS
- CAR_Lsit
- CAR_open_LHS
- CAR_open_RHS
- CAR_pulloutL_LHS
- CAR_pulloutL_RHS
- CAR_pullout_LHS
- CAR_pullout_RHS
- CAR_Qjacked
- CAR_rolldoor
- CAR_rolldoorLO
- CAR_rollout_LHS
- CAR_rollout_RHS
- CAR_shuffle_RHS
- CAR_sit
- CAR_sitp
- CAR_sitpLO
- CAR_sit_pro
- CAR_sit_weak
- CAR_tune_radio
- CLIMB_idle
- CLIMB_jump
- CLIMB_jump2fall
- CLIMB_jump_B
- CLIMB_Pull
- CLIMB_Stand
- CLIMB_Stand_finish
- cower
- Crouch_Roll_L
- Crouch_Roll_R
- DAM_armL_frmBK
- DAM_armL_frmFT
- DAM_armL_frmLT
- DAM_armR_frmBK
- DAM_armR_frmFT
- DAM_armR_frmRT
- DAM_LegL_frmBK
- DAM_LegL_frmFT
- DAM_LegL_frmLT
- DAM_LegR_frmBK
- DAM_LegR_frmFT
- DAM_LegR_frmRT
- DAM_stomach_frmBK
- DAM_stomach_frmFT
- DAM_stomach_frmLT
- DAM_stomach_frmRT
- DOOR_LHinge_O
- DOOR_RHinge_O
- DrivebyL_L
- DrivebyL_R
- Driveby_L
- Driveby_R
- DRIVE_BOAT
- DRIVE_BOAT_back
- DRIVE_BOAT_L
- DRIVE_BOAT_R
- Drive_L
- Drive_LO_l
- Drive_LO_R
- Drive_L_pro
- Drive_L_pro_slow
- Drive_L_slow
- Drive_L_weak
- Drive_L_weak_slow
- Drive_R
- Drive_R_pro
- Drive_R_pro_slow
- Drive_R_slow
- Drive_R_weak
- Drive_R_weak_slow
- Drive_truck
- DRIVE_truck_back
- DRIVE_truck_L
- DRIVE_truck_R
- Drown
- DUCK_cower
- endchat_01
- endchat_02
- endchat_03
- EV_dive
- EV_step
- facanger
- facgum
- facsurp
- facsurpm
- factalk
- facurios
- FALL_back
- FALL_collapse
- FALL_fall
- FALL_front
- FALL_glide
- FALL_land
- FALL_skyDive
- Fight2Idle
- FightA_1
- FightA_2
- FightA_3
- FightA_block
- FightA_G
- FightA_M
- FIGHTIDLE
- FightShB
- FightShF
- FightSh_BWD
- FightSh_FWD
- FightSh_Left
- FightSh_Right
- flee_lkaround_01
- FLOOR_hit
- FLOOR_hit_f
- fucku
- gang_gunstand
- gas_cwr
- getup
- getup_front
- gum_eat
- GunCrouchBwd
- GunCrouchFwd
- GunMove_BWD
- GunMove_FWD
- GunMove_L
- GunMove_R
- Gun_2_IDLE
- GUN_BUTT
- GUN_BUTT_crouch
- Gun_stand
- handscower
- handsup
- HitA_1
- HitA_2
- HitA_3
- HIT_back
- HIT_behind
- HIT_front
- HIT_GUN_BUTT
- HIT_L
- HIT_R
- HIT_walk
- HIT_wall
- Idlestance_fat
- idlestance_old
- IDLE_armed
- IDLE_chat
- IDLE_csaw
- Idle_Gang1
- IDLE_HBHB
- IDLE_ROCKET
- IDLE_stance
- IDLE_taxi
- IDLE_tired
- Jetpack_Idle
- JOG_femaleA
- JOG_maleA
- JUMP_glide
- JUMP_land
- JUMP_launch
- JUMP_launch_R
- KART_drive
- KART_L
- KART_LB
- KART_R
- KD_left
- KD_right
- KO_shot_face
- KO_shot_front
- KO_shot_stom
- KO_skid_back
- KO_skid_front
- KO_spin_L
- KO_spin_R
- pass_Smoke_in_car
- phone_in
- phone_out
- phone_talk
- Player_Sneak
- Player_Sneak_walkstart
- roadcross
- roadcross_female
- roadcross_gang
- roadcross_old
- run_1armed
- run_armed
- run_civi
- run_csaw
- run_fat
- run_fatold
- run_gang1
- run_left
- run_old
- run_player
- run_right
- run_rocket
- Run_stop
- Run_stopR
- Run_Wuzi
- SEAT_down
- SEAT_idle
- SEAT_up
- SHOT_leftP
- SHOT_partial
- SHOT_partial_B
- SHOT_rightP
- Shove_Partial
- Smoke_in_car
